Club logo

Main results page       Back to Waverley Bridge Club main site


WINTER TEAMS - SESSION TWO (9-JUL-19)

Team 3 - GREGORY CARTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SUSIE GROVES Team 3NT W10-430 3NT E9400   -30-1   -4200-1 
Board 26: SUSIE GROVES Team 3C E850 2C E890   1404   70-14 
Board 36: SUSIE GROVES Team 3NT N9400 3NT N9-400   00       
Board 46: SUSIE GROVES Team 4H N8-200 4H N9100   -100-3   200-97 
Board 58: MARTIN WILLCOX Team 2NT E9-150 2S W7-50   -200-5   -100-2-4 
Board 68: MARTIN WILLCOX Team 3C S9110 2H E5-300   -190-5   140-1-4 
Board 78: MARTIN WILLCOX Team 2D N890 1H S9-140   -50-2   130-10 
Board 88: MARTIN WILLCOX Team 5HX S10-100 4H S12-480   -580-11   360-10-3 
Board 97: SUSANNE MOULD Team 2H E9-140 2S S8-110   -250-6   20-4-3 
Board 107: SUSANNE MOULD Team 4H S12680 4H S13-710   -30-1   6700-1 
Board 117: SUSANNE MOULD Team 4S S12480 4S S11-450   301   2705-5 
Board 127: SUSANNE MOULD Team 4H W8100 1NT W6-50   502   8011 
Board 134: BRIAN LOVELOCK Team 2S N8110 3S N9-140   -30-1   03-4 
Board 144: BRIAN LOVELOCK Team 4S W12-480 6S W12980   50011   -65058 
Board 154: BRIAN LOVELOCK Team 5D N10-100 3H W9140   401   -10001 
Board 164: BRIAN LOVELOCK Team 3NT S12490 4S S10-420   702   47012 
Board 171: PENNY CORRIGAN Team 2D W9-110 3D E8-50   -160-4   -40-2-3 
Board 181: PENNY CORRIGAN Team 3S N9140 3D W7-100   401   602-1 
Board 191: PENNY CORRIGAN Team 2S E10-170 2S E9140   -30-1   -2502-3 
Board 201: PENNY CORRIGAN Team 2S S9140 2D W7-100   401   15002 
Board 215: PETER KAROL Team 4H S10620 5H S10100   72012   550212 
Board 225: PETER KAROL Team 3NT S10430 3D N10-130   3007   1008-1 
Board 235: PETER KAROL Team 1NT W7-90 2H N8-110   -200-5   40-4-2 
Board 245: PETER KAROL Team 4S N9-50 2S S10-170   -220-6   370-95 
Board 252: KUMARA NAINANAYAKE Team 3NT W11-660 3NT E10630   -30-1   -620-10 
Board 262: KUMARA NAINANAYAKE Team 4C S9-100 4H N11-650   -750-13   220-8-10 
Board 272: KUMARA NAINANAYAKE Team 1NT E9-150 1NT E790   -60-2   -110-1-1 
Board 282: KUMARA NAINANAYAKE Team 4H W8100 4S S10-620   -520-11   202-12 
Total-36  -22-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results