Club logo

Main results page       Back to Waverley Bridge Club main site


WINTER TEAMS - SESSION TWO (9-JUL-19)

Team 5 - PETER KAROL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: BRIAN LOVELOCK Team 3NT E9-400 3NT E8-50   -450-10   -4201-10 
Board 24: BRIAN LOVELOCK Team 4D N10130 2C E9110   2406   7025 
Board 34: BRIAN LOVELOCK Team 3NT S9400 3NT N9-400   00       
Board 44: BRIAN LOVELOCK Team 4H N10620 4H N9100   72012   20097 
Board 51: PENNY CORRIGAN Team 3H S7-200 2S W7-50   -250-6   -100-3-4 
Board 61: PENNY CORRIGAN Team 2C S890 3C S9-110   -20-1   140-21 
Board 71: PENNY CORRIGAN Team 1NT N6-100 1H S9-140   -240-6   130-60 
Board 81: PENNY CORRIGAN Team 4H S11450 4H S11-450   00   3603-3 
Board 98: MARTIN WILLCOX Team 4H W9100 4D E9-100   00   202-2 
Board 108: MARTIN WILLCOX Team 4H S11650 4H N12-680   -30-1   670-10 
Board 118: MARTIN WILLCOX Team 4S S9-50 6S S10100   502   270-89 
Board 128: MARTIN WILLCOX Team 3H W9-140 4S W9-50   -190-5   80-61 
Board 132: KUMARA NAINANAYAKE Team 4S N8-200 3S N8100   -100-3   0-53 
Board 142: KUMARA NAINANAYAKE Team 4S W12-480 4H W6-200   -680-12   -6505-13 
Board 152: KUMARA NAINANAYAKE Team 5HX E10100 3NT S8100   2005   -10050 
Board 162: KUMARA NAINANAYAKE Team 4H N12480 4D S10-130   3508   47008 
Board 176: SUSIE GROVES Team 3D W850 1H W780   1304   -4031 
Board 186: SUSIE GROVES Team 4S N7-300 4S N10-620   -920-14   60-8-11 
Board 196: SUSIE GROVES Team 4S E11-650 2S E10170   -480-10   -250-9-2 
Board 206: SUSIE GROVES Team 4S S11650 4S N9100   75013   150116 
Board 213: GREGORY CARTER Team 5H S10-100 4H S10-620   -720-12   550-12-2 
Board 223: GREGORY CARTER Team 3D N10130 3NT S10-430   -300-7   1001-8 
Board 233: GREGORY CARTER Team 2H N8110 1NT W790   2005   4024 
Board 243: GREGORY CARTER Team 2S S10170 4S N950   2206   370-59 
Board 257: SUSANNE MOULD Team 3NT E9-600 3NT W10630   301   -62010 
Board 267: SUSANNE MOULD Team 3C S8-100 4C S8200   1003   220-89 
Board 277: SUSANNE MOULD Team 3NT W7100 1NT W6-50   502   -1105-4 
Board 287: SUSANNE MOULD Team 3S S10170 3S S10-170   00   204-4 
Total-20  -190 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results