Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show match-by-match results        Click here for next draw
Waverley Congress Swiss Pairs (October 2015)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
NORTH-SOUTH
1 A PETER HOLLANDS / CHRISTOPHER LEACH (29)64 94.795-2-0 10
2 A ANDREW MILL / ANDREW HEGEDUS (3)66 93.355-1-1 66
3 A STEVEN WHITE / FRANK KOVACS (25)65 92.686-0-1 14
4 A DAOPING NIE / CHEN DING (13)65 92.245-0-2 8
5 A GEOFFREY JOHNSON / CHRISTINE PARKIN (31)76 91.995-1-1 18
6 A JAMIE THOMPSON / DAVID THOMPSON (11)53 91.285-2-0 12
7 B PAUL EDWARDS / VICTOR WHITBY (41)48 85.874-1-2 26
8 A ANNE PAUL / JEAN EDDIE (27)48 85.704-0-3 20
9 A ARTHUR ROBBINS / GARY RIDGWAY (1)36 83.655-1-1 78
10 B GREG NICHOLSON / JEAN BARBOUR (59)33 83.604-1-2 38
11 A JENNIFER SAVAGE / KERRIN DAWS (39)40 83.334-1-2 40
12 B FRANK VEARING / DESMA SAMPSON (47)34 83.315-0-2 74
13 A EVA SAMUEL / SERHAT OZENIR (7)32 82.344-1-2 60
14 A YAO LU / MING ZHANG (19)28 82.205-0-2 32
15 B MIKE WALDEN / SUE BRINK (49)37 80.783-2-2 52
16 A MARTIN WILLCOX / MICHAEL GURFINKIEL (9)31 80.354-0-3 50
17 B RAJI MUIR / IAN MUIR (51)30 79.695-0-2 54
18 B GILLIAN CAMPBELL / FRED ECCLES (65)35 79.514-0-3 46
19 C MARTIN SIMONS / CRAIG IRWIN (93)25 78.893-1-3 90
20 B ANDREW SLUTZKIN / JOHN ADAMS (5)30 78.813-1-3 2
21 B DAVID FLYNN / JILL PERCIL (43)24 78.574-0-3 84
22 A CHELLIAH ARUL / INPA INPANATHAN (17)34 78.054-1-2 88
23 C WARREN COUSINS / DELL MACNEIL (77)26 77.594-0-3 16
24 A MAGGIE CALLANDER / SHIRLEY COLLINS (15)29 77.014-0-3 92
25 A JENIFER CODOGNOTTO / LOUISE GOLD (37)17 74.793-1-3 44
26 A BETTY MILL / TANIA GARIEPY (23)-5 73.373-3-1 28
27 C LIBBY PERSSON / JENNY GRAY (87)11 72.583-2-2 36
28 B JAN JAY / ELIZABETH GRALINSKA (57)10 71.333-1-3 64
29 B FAYE ROWLANDS / HEATHER SAUNDERS (45)8 71.324-0-3 56
30 C MARGARET O'BRYAN / DIANNE KEYS (83)0 69.513-1-3 4
31 B LARRY ATTWOOD / KATHRYN ATTWOOD (61)0 68.463-0-4 30
32 B ANNE GOODING / KARIN BIRCH (73)-8 67.703-1-3 94
33 A CECILE SENIOR / STEPHEN LESTER (21)-8 67.633-1-3 22
34 B DOT EMERY-SMITH / BARBARA STRACHAN (69)-5 67.484-0-3 58
35 C DELMA CASABENE / ELIZABETH JAMES (81)-13 65.793-0-4 102
36 A GEORGE LOVRECZ / BOB GEYER (33)-7 65.573-0-4 6
37 B DENIS UPSALL / FAYE SYMONS (75)-13 65.372-1-4 100
37= C ELIZABETH BYRNES / JULIE FISHER (101)-19 65.374-0-3 68
39 B GLENDA EDGE / KRYSTENA CASEY (71)-11 64.903-0-4 24
40 B MARY ADAMS / MARGARET ROBERTSON (63)-4 64.243-0-4 62
41 B MARNIE MYALL / LIDY BEUKELMAN (67)-22 61.773-0-4 70
42 C PATRICK ZHANG / ANTON STAVIK (85)-21 61.372-0-5 82
43 C BHARATI CHAKRAVORTY / MEGAN GLENN (103)-29 60.882-1-4 42
44 C PHILIP MCDERMOTT / SALLY THORNTON (79)-28 59.453-0-4 108
45 C TIM LEGGE / NEVILLE COOK (107)-40 54.952-0-5 106
46 A TERRI KAY / KITTY MUNTZ (35)-38 54.912-0-5 48
47 B CHERYL BUCHANAN / JIM MORTON (53)-55 54.232-0-5 34
48 C MARGARET FREER / ELIZABETH SOEK (95)-46 53.581-0-6 76
49 C JANE KARANTONIS / LYNN BRIGGS (105)-45 52.892-0-5 72
50 B JILL PIKE / TRISH HENDERSON (55)-44 52.332-0-5 96
51 C JANE RENNIE / MARINA DARLING (97)-80 50.852-0-5 104
52 C MELROY DECOUTO / PRITHIRAJ DE ZOYSA (89)-58 47.251-0-6 86
53 C ANNE ROBERTS / SUSAN RENNIE (99)-86 39.101-0-6 98
54 C HEATHER SMITH / MARY STONEY (91)-110 31.260-1-6 80
 
EAST-WEST
1 A SUSIE HAWKINS / JUSTIN HOWARD (10)103 101.595-1-1 29
2 B GUS GHALI / NEIL COWEN (66)75 92.964-1-2 3
3 A KAILUN ZHANG / JOHN YANG (14)54 90.425-1-1 25
4 A DENISE NEWLAND / PAMELA BLINMAN (26)52 89.785-0-2 41
5 B MARIAN OBENCHAIN / ALISON TALBOT (40)47 88.856-0-1 39
6 B KEN TROLLAND / CHRISTINA MACQUARRIE (50)37 88.136-0-1 9
7 A PETER DITCHFIELD / LINDSEY ROBINSON (18)49 87.453-3-1 31
8 A DEE HARLEY / ANNA ST CLAIR (8)39 83.604-1-2 13
9 A REX LIVINGSTON / PAUL HILL (12)25 83.495-0-2 11
10 A GAVIN BAILEY / KIRSTEN BAILEY (16)63 82.794-1-2 77
11 C JILLIAN LAWRENCE / MICHAEL MCTIERNAN (78)18 79.364-1-2 1
12 B DIANNE KLEINHENZ / JACQUI MORTON (62)30 79.083-2-2 63
13 B ANDRZEJ JEZ / MARIA MORYTO (58)9 77.465-0-2 69
14 A GRAEME NEALE / STEVEN THORNE (32)20 76.484-0-3 19
15 A LEN MEYER / PHYLLIS MORITZ (20)17 76.404-1-2 27
16 C ISMAIL GULEC / JILL BELL (90)11 75.354-1-2 93
17 A JILL MAGEE / TERRY STRONG (4)1 72.695-0-2 83
18 B LOU MCKENNA / JAN TUNKS (38)6 72.283-1-3 59
19 B JENS NORLYNG / ANNABEL NORLYNG (52)6 71.833-0-4 49
20 B MEREDITH LAMBERT / IRENE HAMILTON (44)9 71.483-1-3 37
21 A STEPHEN WEISZ / CATHERINE LACHMAN (6)3 70.834-0-3 33
22 C SUSAN DUNSTAN / SUE LINDTON (88)3 70.653-0-4 17
23 B ERICA WINDMILLER / MARGARET TILDESLEY (36)0 70.313-2-2 87
24 A ERICA LINTON / THEA COWIE (34)12 70.023-0-4 53
25 B CHANDRADEEP CHAKRAVORTY / MARGARET COPLAND (64)-4 69.723-2-2 57
26 A KATE BECHET / CHRIS HUGHES (28)2 69.512-1-4 23
27 C PETER HAVLICEK / BARBARA COHEN (92)-2 69.273-1-3 15
28 B DOUG MITCHELL / JAN ROTHLISBERGER (74)-4 68.984-0-3 47
29 B ROBERT JACOBS / DAVID HOLLANDS (70)-3 68.192-1-4 67
30 A DENISE CLARKE / KAE FRENCH (24)-10 67.303-0-4 71
31 B EVELYN HARMAT / GWENDA MEALYEA (60)-13 66.994-0-3 7
32 C TERESA PIETRZAK / EV FALLSHAW (82)-9 66.933-0-4 85
33 B ESME BLAIR-WEST / BEVERLEY JAFFREY (48)-18 64.784-0-3 35
34 C LEONIE MCNEILL / CHRISTOPHER MCNEILL (54)-13 64.653-0-4 51
35 B SIMON BEGG / SUE READ (56)-22 61.572-0-5 45
36 B PENNY CORRIGAN / EDNA MATHESON (42)-21 61.553-0-4 103
37 A MARY ALLISON / HELEN STEWART (30)-22 60.892-1-4 61
38 C RUTH BOURNE / PAUL HOBSON (104)-24 60.552-0-5 97
39 A JEANNETTE COLLINS / STAN KLOFA (2)-24 59.792-0-5 5
40 B RUTH KINGHAM / RICHARD FITZHERBERT (68)-29 59.332-0-5 101
41 A FRANCI HALMOS / JEAN HALL (22)-32 58.732-0-5 21
42 C CHERYL OGILVY / HELGE PEDERSEN (84)-28 58.712-0-5 43
43 C DOUGLAS HARRAH / DIANA SAUL (94)-48 58.673-1-3 73
44 C LISA YOFFA / ROSALYN DAVIES (106)-32 58.482-0-5 107
45 B PERCY CUNDASAMY / PETER KAROL (46)-45 56.392-1-4 65
46 C ROBERT QUIRK / JOAN QUIRK (80)-36 56.182-0-5 91
47 C JUDY JUDAH / HELEN INGRAM (76)-51 55.413-1-3 95
48 C JIM SKEEN / BRUCE HENRY (102)-37 55.232-0-5 81
49 C HARRY PROCEL / LOUIS CUKIERMAN (96)-57 53.292-1-4 55
50 C PAMELA BOYD / ANDREW POOLE (100)-67 51.222-0-5 75
51 C JOYCE GARTON / DOROTHY SCANLAN (86)-68 48.982-1-4 89
52 C STEVE COLLING / MARY COLLING (108)-55 48.581-0-6 79
53 B LYNETTE BRADLEY / RIEKIE MOERENHOUT (72)-76 47.541-1-5 105
54 C SERITA MUDFORD / LANNY CHAN (98)-73 47.022-0-5 99
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.