Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show match-by-match results        Click here for next draw
Waverley Congress Swiss Pairs (October 2016)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
NORTH-SOUTH
1 A JOHN YANG / MICHAEL GURFINKIEL (9)89 97.715-0-2 2
2 A STEPHEN WEISZ / ROBERT GALLUS (1)76 95.384-2-1 6
3 A GEORGE LOVRECZ / BOB GEYER (11)56 89.165-0-2 14
4 A GEOFFREY JOHNSON / MING ZHANG (7)61 88.724-1-2 22
5 B JAMIE THOMPSON / FINN RENNIE (35)43 86.505-0-2 30
6 A PETER HOLLANDS / CHRISTOPHER LEACH (13)44 83.964-0-3 18
7 A ANDREW MILL / ANNETTE MALUISH (5)52 83.454-0-3 32
8 A HELEN STEWART / FREDA BANNER (27)42 82.804-0-3 10
9 B JAN TUNKS / GRAHAM HILL (39)34 80.944-0-3 50
10 A ANNE PAUL / ERICA LINTON (21)33 80.874-0-3 74
11 B JANE RENNIE / MICHAEL PHILLIPS (57)26 79.184-0-3 56
12 A CHRIS HUGHES / KATE BECHET (15)31 78.923-1-3 80
13 A STAN KLOFA / DEE HARLEY (3)20 77.874-1-2 42
14 C LISA YOFFA / JAMES THOMAS (83)18 74.303-1-3 26
15 A BETTY MILL / TANIA GARIEPY (19)8 74.054-0-3 16
16 B ROBERT ELLERY / KEN LEE (37)11 73.213-1-3 34
17 C ALASTAIR LOWE / SUSIE GROVES (79)7 72.723-0-4 4
18 B JILLIAN LAWRENCE / MICHAEL MCTIERNAN (59)1 72.604-0-3 54
19 A SUSANNE MOULD / SHIRLEY WANZ (33)4 72.294-0-3 8
20 A CECILE SENIOR / STEPHEN LESTER (17)0 71.454-1-2 20
21 C MICHAEL POGSON / DELL MACNEIL (71)-5 70.264-0-3 86
22 B PAUL EDWARDS / VICTOR WHITBY (29)4 69.373-0-4 76
23 A STEVEN THORNE / KIRSTEN THORNE (31)-6 68.654-0-3 40
24 A ELAINE DICKSON / JULIA GUTTMANN (23)-3 68.493-1-3 48
25 B PAULINA BAKER / MARGARET ROBERTSON (47)-6 68.124-0-3 84
26 C MICHAEL BRYAN / BRUCE HEADEY (63)1 67.252-1-4 12
27 B FRANK VEARING / DIANNA MIDDLETON (43)-8 67.083-0-4 68
28 A GRAEME NEALE / JUDY BAYLISS (25)-11 66.273-1-3 52
29 B DAVID FLYNN / MARTIN SIMONS (45)-14 65.783-0-4 28
30 C JOAN QUIRK / ROBERT QUIRK (67)-23 64.793-1-3 72
31 B IAN WEBB / ADRIENNE MCGREGOR (53)-17 62.692-1-4 24
32 C GAYLE BAGG / LOUIS CUKIERMAN (85)-32 59.033-0-4 78
33 B KEN ANDERSON / LINDY ANDERSON (51)-28 58.342-0-5 38
34 C LOU EMPSON / KRYSTENA CASEY (77)-39 58.083-1-3 44
35 B IRENE HAMILTON / ESME BLAIR-WEST (41)-39 57.083-1-3 82
36 B ELIZABETH GRALINSKA / JENNIFER MILLAR (55)-59 52.613-0-4 60
37 B BERTHA DEMBO / SUSIE HALL (49)-69 51.282-0-5 70
38 C NARELLE SZUVEGES / MEGAN GLENN (73)-59 50.891-2-4 46
39 C STEVE COLLING / MARY COLLING (69)-51 50.732-0-5 64
40 C TREVOR HALEY / LANNY CHAN (65)-72 47.252-0-5 62
41 C MARGARET FREER / ELIZABETH SOEK (75)-77 46.522-0-5 58
42 C EV FALLSHAW / GRAHAM MORRIS (81)-82 43.511-1-5 36
43 C BRIAN HARDY / ANN MCKAY (61)-82 39.331-0-6 66
 
EAST-WEST
1 A LEN MEYER / PHYLLIS MORITZ (22)102 101.015-0-2 7
2 A KITTY MUNTZ / LEIGH GOLD (6)69 95.716-0-1 1
3 A JAMIE EBERY / JENNY RANSON (16)67 95.106-0-1 19
4 A REX LIVINGSTON / PAUL HILL (10)62 94.105-1-1 27
5 A KIM FRAZER / ANNA ST CLAIR (14)56 92.876-1-0 11
6 A CHEN DING / DAOPING NIE (4)59 92.715-1-1 79
7 A KEVIN CHAN / MARTIN WILLCOX (8)51 89.405-0-2 33
8 A THILAK RANASINGHE / DAVID SAMUELS (20)39 85.215-0-2 17
9 A NICOLE MCMANAMNY / KATHY YANG (26)61 84.985-0-2 83
10 C SHAYNE WURF / RICHARD FITZHERBERT (84)47 84.144-1-2 47
11 A DENISE CLARKE / MICK CLARKE (30)37 82.925-0-2 35
12 B IAN MUIR / RAJI MUIR (34)36 82.464-1-2 37
13 A BRIAN ULYATT / MICHAEL PETRIE (86)22 80.294-2-1 71
14 A SYLVIA KUDELKA / ISA SANDLER (2)28 80.044-0-3 9
15 A CHELLIAH ARUL / INPA INPANATHAN (18)14 76.554-0-3 13
16 A MARIAN OBENCHAIN / STEVEN WHITE (28)11 75.454-0-3 45
17 B PETER CORK / JANET REYNOLDS (56)12 73.734-0-3 57
18 C TIM LEGGE / NEVILLE COOK (82)9 72.503-1-3 41
19 B LANCE FERGUSON / ERICA JI (52)-3 70.764-0-3 25
20 A ANDREW HEGEDUS / RAY ANDERSON (24)1 69.833-1-3 53
21 C JUDY JUDAH / HELEN INGRAM (60)-4 69.623-0-4 55
22 C VIJAYAN MADAPPATTU / NARAYANAN MADAPPATTU (80)-9 67.924-0-3 15
23 A ARIE MEYDAN / ISMAIL GULEC (32)-9 67.793-0-4 5
24 B KAE FRENCH / JO-ANNE HEYWOOD (42)-4 67.433-0-4 3
25 A MAGGIE CALLANDER / SHIRLEY COLLINS (12)3 66.962-1-4 63
26 C JOLANTA TERLECKA / ROSEMARY POLYA (74)-21 66.334-0-3 21
27 B TRISH HENDERSON / KEVIN SERTORI (50)-15 65.103-1-3 39
28 B PETER HAVLICEK / BARBARA COHEN (44)-25 63.363-1-3 77
29 C JOY STUBBINGS / DAVID STUBBINGS (76)-15 63.213-0-4 29
30 B ANNE GOODING / JILL PIKE (48)-21 62.703-0-4 23
31 B JOHN ADAMS / ANDREW SLUTZKIN (54)-11 62.542-1-4 59
32 B GREG NICHOLSON / JEAN BARBOUR (46)-19 62.342-1-4 73
33 B GEORGE PICK / SUSIE PICK (38)-28 61.423-1-3 51
34 C SUSAN RENNIE / ANNE ROBERTS (72)-28 58.792-0-5 67
35 C JOHN DELANEY / PETER LANY (70)-46 57.594-0-3 49
36 B ERICA WINDMILLER / THEA COWIE (36)-33 57.562-1-4 81
37 C MARGARET PARR / ANDREW POOLE (78)-31 57.131-1-5 85
38 B DEVIKA CARTER / GREGORY CARTER (40)-37 56.842-0-5 31
39 C ANNE ROSENGREN / LYN MAYER (64)-42 54.471-1-5 69
40 C ELIZABETH VANSELOW / JENNY GRAY (62)-52 51.312-1-4 65
41 C TED FIELDING / MIEKE VAN WEEL (68)-57 51.282-0-5 43
42 C DOUG MITCHELL / JAN ROTHLISBERGER (58)-53 50.071-0-6 75
43 C DIANE DAVIES / ANNE MCNAUGHTON (66)-70 41.410-0-7 61
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.