Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show match-by-match results        Click here for next draw
Waverley Congress Swiss Pairs (November 2018)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
NORTH-SOUTH
1 A KIM FRAZER / JAMIE EBERY (3)68 94.275-2-0 62
2 A ANNA ST CLAIR / DEE HARLEY (5)58 92.156-0-1 30
3 A PAUL EDWARDS / MELROY DECOUTO (33)64 91.684-1-2 14
4 A MING ZHANG / JOHN YANG (11)51 90.094-3-0 16
5 A GUS GHALI / THILAK RANASINGHE (9)51 89.105-1-1 18
6 A MICHAEL GURFINKIEL / STAN KLOFA (7)52 87.704-2-1 64
7 A CHARLES KLASSEN / MARGARET KLASSEN (17)24 85.136-0-1 2
8 A MARY ALLISON / HELEN STEWART (21)50 84.154-1-2 28
9 A LINDSEY ROBINSON / CHRIS FERNANDO (13)39 84.005-0-2 8
10 A LIAM MILNE / JAMES COUTTS (1)43 83.824-0-3 12
11 B SUE BRINK / MIKE WALDEN (41)34 81.484-0-3 50
12 A ALAN RACE / CHRISTINE PARKIN (39)19 76.534-0-3 36
13 A NICOLE MCMANAMNY / ARIE MEYDAN (25)8 76.524-0-3 4
14 A IAN ADDISON / ABUL AZAD (37)13 74.454-0-3 48
15 B LANNY CHAN / TREVOR HALEY (45)6 72.753-2-2 68
16 A ISMAIL GULEC / DANIEL TAGGERT (23)12 71.923-0-4 26
17 B DIANNE KARLSSON / SUSAN HARRISON (65)0 70.013-0-4 38
18 A FRANCI HALMOS / JEAN HALL (15)-3 67.683-0-4 6
19 B SUSIE GROVES / ALASTAIR LOWE (59)-7 67.012-2-3 10
20 A SUSIE PICK / GEORGE PICK (35)-16 66.243-0-4 56
21 B NARELLE SZUVEGES / DIANE DAVIES (61)-17 64.083-0-4 46
22 A IAN MUIR / RAJI MUIR (31)-18 63.593-0-4 44
23 B PAULINE GRODSKI / ALKMINI SEGAL (49)-7 63.352-0-5 20
24 B MARGARET FREER / ELIZABETH SOEK (63)-15 63.152-0-5 22
25 B SHAYNE WURF / RENATE TRIFFETT (71)-22 61.632-0-5 76
26 A PRITHIRAJ DE ZOYSA / EVA SAMUEL (19)-19 61.451-2-4 66
27 A JEAN BARBOUR / GREG NICHOLSON (29)-28 59.832-1-4 40
28 B WARREN COUSINS / MICHAEL POGSON (55)-33 59.753-0-4 58
29 B BRIAN HARDY / ANN MCKAY (47)-26 58.841-1-5 70
30 B TED FIELDING / JILLIAN TUCKEY (43)-48 57.573-1-3 60
31 B DOT EMERY-SMITH / GRETA GILL (57)-45 55.002-1-4 74
32 B SUE BECKMAN / ALISON INCHLEY (53)-48 53.823-0-4 34
33 B HELEN SCHAPPER / STEPHANIE MCQUEEN (69)-56 52.772-1-4 32
34 A JENNY ATKINSON / IRENE HAMILTON (27)-32 51.961-0-6 42
35 B JUDY JUDAH / HELEN INGRAM (51)-47 51.950-3-4 24
36 B NOELEEN MOSLEY / ROSE DARMODY (75)-56 49.841-1-5 54
37 B ROBERT ROBSON / MARIA ROBSON (73)-69 49.122-1-4 52
38 B DOUG DAVIES / BEI TANG (67)-70 47.302-0-5 72
 
EAST-WEST
1 A NEIL EWART / DAVID BECKETT (2)95 98.896-0-1 17
2 A JAN JAY / ELIZABETH GRALINSKA (36)57 91.545-1-1 39
3 A MARTIN WILLCOX / RUTH KINGHAM (14)47 88.555-1-1 33
4 B MICHAEL SULLIVAN / DEREK POULTON (64)51 86.643-3-1 7
5 A CHELLIAH ARUL / INPA INPANATHAN (18)40 82.994-0-3 9
6 A KITTY MUNTZ / LEIGH GOLD (4)36 82.945-0-2 25
7 A STEPHEN WEISZ / ROBERT GALLUS (6)39 82.444-0-3 15
8 B TERESA PIETRZAK / EV FALLSHAW (48)35 82.104-0-3 37
9 A GEORGE LOVRECZ / BOB GEYER (8)31 79.994-0-3 13
10 A BERTHA DEMBO / DIANNA MIDDLETON (34)27 79.394-0-3 53
11 A MICHAEL PETRIE / BRIAN ULYATT (30)32 79.164-1-2 5
12 B JOLANTA TERLECKA / ROSEMARY POLYA (62)27 78.884-1-2 3
13 A FRANK VEARING / JO-ANNE HEYWOOD (28)35 78.823-0-4 21
14 A ELAINE DICKSON / JULIA GUTTMANN (20)22 78.025-0-2 49
15 B TIM LEGGE / NEVILLE COOK (68)18 77.854-1-2 45
16 A FRANK KOVACS / STEVEN WHITE (16)21 75.464-0-3 11
17 A MAGGIE CALLANDER / SHIRLEY COLLINS (12)21 75.093-2-2 1
18 A PATRICK ZHANG / PAULINA BAKER (38)11 74.834-1-2 65
19 A VICTOR ZHANG / DAOPING NIE (10)15 73.813-1-3 59
20 A JENIFER CODOGNOTTO / LOUISE GOLD (22)-1 73.615-0-2 63
21 A SHIRLEY WANZ / SUSANNE MOULD (26)12 72.744-0-3 23
22 B JENNY GRAY / LIBBY PERSSON (50)1 71.783-2-2 41
23 B KATHY PALMER / BARBARA WILDING (44)-1 69.333-0-4 31
24 B STEVE COLLING / MARY COLLING (70)-5 68.473-1-3 47
25 A STEVEN THORNE / KIRSTEN THORNE (24)-9 66.242-1-4 51
26 B AKIKO STARK / ANNE GOODING (46)-1 66.122-0-5 61
27 B CHRISTOPHER LEACH / PENNY BLANKFIELD (42)-19 65.323-1-3 27
28 B SUSAN RENNIE / ANNE ROBERTS (58)-30 62.984-0-3 55
29 B MARYANNE BIRD / SUSAN DUNSTAN (56)-19 62.102-1-4 35
30 B LOUIS CUKIERMAN / HARRY PROCEL (66)-37 60.522-2-3 19
31 A ISA SANDLER / SYLVIA KUDELKA (32)-44 59.223-2-2 69
32 B MARGARET FLEMING / ADRIENNE REID (52)-35 58.753-0-4 73
33 B DEBBIE GOLDSWORTHY / ANDREW POOLE (72)-48 55.482-1-4 67
34 B JAN ROTHLISBERGER / PIROSKA EHRLICH (40)-38 54.812-0-5 29
35 B LISA YOFFA / JAMES THOMAS (60)-49 52.983-0-4 43
36 B ELIZABETH VANSELOW / BRIAN MEE (76)-54 49.301-1-5 71
37 B MEG WATERWORTH / SUE CASEY (54)-63 48.571-1-5 75
38 B TRISH HARGREAVES / CAROLYN HOPE (74)-114 28.140-0-7 57
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.