Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show standard report    
Daytime Club Swiss Pairs (December 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 TRISH HENDERSON / ISA SANDLER (11)27 -6 16 10 18 8  73 80.385-0-12.49
2 INPA INPANATHAN / ELIZABETH GRALINSKA (8)36 6 21 -19 10 -5  49 72.694-0-21.86
3 BERTHA DEMBO / ARIE MEYDAN (7)13 14 2 19 -18 4  34 70.124-1-11.70
4 ELAINE DICKSON / SYLVIA KUDELKA (6)0 -21 -11 38 20 11  37 69.153-1-21.24
5 SEAN ZHANG / CHARLES HUANG (13)-7 21 -3 18 -1 5  33 69.023-1-21.12
6 JENIFER CODOGNOTTO / LOUISE GOLD (3)12 -2 -4 -18 21 21  30 68.203-1-21.05
7 LINDSEY ROBINSON / DAVID HAPPELL (1)4 1 0 38 -10 -4  29 66.672-2-20.67
8 MELROY DECOUTO / JUDY BAYLISS (4)7 -1 4 8 9 -8  19 65.704-1-11.01
9 MARIAN OBENCHAIN / JENNIFER MILLAR (10)-4 57 -21 13 1 -11  35 63.962-1-30.56
10 HARRY PROCEL / LOUIS CUKIERMAN (17)-36 12 11 -38 23 8  -20 57.164-0-20.90
11 KUMARA NAINANAYAKE / SENA HASTHANAYAKE (14)11 2 3 -13 -20 3  -14 56.283-1-20.78
12 MAGGIE CALLANDER / PENNY CORRIGAN (18)15 -14 0 -9 2 -8  -14 55.721-2-30.45
13 DIANNE KEYS / SALLY MARSHALL (16)-13 45 -16 -8 -2 -11  -5 55.161-1-40.34
14 NICOLE MCMANAMNY / JULIA GUTTMANN (5)-11 64 -2 -10 -9 -21  11 54.661-1-40.34
15 SUE CASEY / MEG WATERWORTH (15)0 -57 16 9 -21 -2  -55 51.002-2-20.67
16 STEVEN THORNE / PAUL EDWARDS (2)-27 -12 -16 -12 22 -3  -48 46.161-0-50.22
17 LEONA THOMSON / ALAN HU (12)-12 -64 -5 12 -23 11  -81 45.622-0-40.45
18 JAN JAY / SHIRLEY BAKER (9)-15 -45 5 -38 -22 2  -113 32.351-1-40.34
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.