RB Monday Evening (21-Feb-22) (21-Feb-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | C5 | +2 | 170 | 2 | 2 | |
3 | 4 | 1NT N | DK | +3 | 180 | 4 | 0 | |
5 | 6 | 1NT N | D5 | +2 | 150 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | HT | -2 | 100 | 3 | 1 | |
3 | 4 | 2S E | SJ | = | 110 | 0 | 4 | |
5 | 6 | 3NT W | DJ | -2 | 100 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | D4 | -1 | 50 | 3 | 1 | |
3 | 4 | 1NT N | D7 | -1 | 50 | 3 | 1 | |
5 | 6 | 1NT N | H2 | -2 | 100 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | HQ | +2 | 170 | 0 | 4 | |
3 | 4 | 2H W | CA | +1 | 140 | 3 | 1 | |
5 | 6 | 2H W | CA | +1 | 140 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | HJ | +3 | 490 | 0 | 4 | |
3 | 4 | 2NT W | H4 | +4 | 240 | 2 | 2 | |
5 | 6 | 6D E | ST | -1 | 50 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3H E | H9 | +4 | 260 | 2 | 2 | |
5 | 1 | 4H E | C3 | +1 | 650 | 0 | 4 | |
6 | 4 | 3H E | C9 | -2 | 200 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2H N | C4 | +1 | 140 | 4 | 0 | |
5 | 1 | 1NT E | D7 | -1 | 100 | 2 | 2 | |
6 | 4 | 3H N | S6 | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 6NT W | DK | = | 990 | 1 | 3 | |
5 | 1 | 6NT W | D7 | = | 990 | 1 | 3 | |
6 | 4 | 3NT W | DK | +3 | 490 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2C W | D2 | -1 | 100 | 1 | 3 | |
5 | 1 | 3C W | D9 | -1 | 100 | 1 | 3 | |
6 | 4 | 3C W | DT | -2 | 200 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4S W | H4 | +2 | 680 | 2 | 2 | |
5 | 1 | 6S W | H6 | = | 1430 | 0 | 4 | |
6 | 4 | 4S W | H4 | +1 | 650 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4NT W | S4 | +1 | 460 | 0 | 4 | |
5 | 2 | 2NT W | S3 | +3 | 210 | 2 | 2 | |
6 | 3 | 3C E | D4 | +2 | 150 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2H E | C9 | = | 110 | 0 | 4 | |
5 | 2 | 2S S | S4 | +1 | 140 | 2 | 2 | |
6 | 3 | 3H W | SQ | -3 | 150 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2S N | HJ | = | 110 | 4 | 0 | |
5 | 2 | 3S N | D4 | -2 | 200 | 1 | 3 | |
6 | 3 | 3S N | D4 | -2 | 200 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 1NT E | C2 | = | 90 | 2 | 2 | |
5 | 2 | 3H W | SA | -2 | 100 | 4 | 0 | |
6 | 3 | 3H W | SA | = | 140 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4H W | C4 | = | 420 | 0 | 4 | |
5 | 2 | 1NT W | C4 | +1 | 120 | 4 | 0 | |
6 | 3 | 1NT W | S8 | +2 | 150 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | HT | -1 | 50 | 2 | 2 | |
4 | 5 | 2H E | C6 | = | 110 | 0 | 4 | |
6 | 2 | 1NT S | H3 | = | 90 | 4 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | D5 | +1 | 450 | 1 | 3 | |
4 | 5 | 3S W | H8 | +2 | 200 | 4 | 0 | |
6 | 2 | 4S W | H8 | +1 | 450 | 1 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | D4 | -3 | 150 | 4 | 0 | |
4 | 5 | 1NT E | D8 | -1 | 50 | 0 | 4 | |
6 | 2 | 1NT E | D4 | -2 | 100 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | CA | -3 | 150 | 0 | 4 | |
4 | 5 | 2S W | HA | = | 110 | 4 | 0 | |
6 | 2 | 2S W | HA | +1 | 140 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | CJ | = | 600 | 1 | 3 | |
4 | 5 | 2NT W | C7 | +1 | 150 | 4 | 0 | |
6 | 2 | 3NT W | CJ | = | 600 | 1 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1H N | CA | -2 | 200 | 0 | 4 | |
3 | 5 | 1H N | CA | -1 | 100 | 4 | 0 | |
4 | 2 | 1NT E | H2 | +1 | 120 | 2 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | D3 | +1 | 450 | 1 | 3 | |
3 | 5 | 4S N | D3 | +1 | 450 | 1 | 3 | |
4 | 2 | 4S N | D3 | +2 | 480 | 4 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4C W | SK | = | 130 | 0 | 4 | |
3 | 5 | 3C W | SA | -1 | 100 | 4 | 0 | |
4 | 2 | 3S N | CA | -1 | 100 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D W | SA | -2 | 100 | 4 | 0 | |
3 | 5 | 1NT E | SK | +2 | 150 | 2 | 2 | |
4 | 2 | 3NT E | H8 | +1 | 430 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1H W | C4 | +2 | 140 | 1 | 3 | |
3 | 5 | 1NT S | HA | +2 | 150 | 4 | 0 | |
4 | 2 | 1H W | C8 | +2 | 140 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.