Saturday Afternoon - Gentle Duplicate (21-Sep-24) (21-Sep-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3H W | JS | = | 140 | 2 | 0 | |
4 | 1 | 3H W | JS | +1 | 170 | 0 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3C W | 4H | +1 | 130 | 1 | 1 | |
4 | 1 | 3C E | 4H | +1 | 130 | 1 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H S | 5S | +2 | 480 | 2 | 0 | |
4 | 1 | 3H N | TD | +1 | 170 | 0 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 1NT E | 4D | -1 | 100 | 2 | 0 | |
4 | 1 | 1D E | 6C | = | 70 | 0 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3H W | 6D | = | 140 | 0 | 2 | |
4 | 1 | 1D E | 4C | +2 | 110 | 2 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | QC | -2 | 200 | 1 | 1 | |
4 | 2 | 1NT W | 9C | -2 | 200 | 1 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | AD | -1 | 100 | 0 | 2 | |
4 | 2 | 4S S | 8D | +1 | 650 | 2 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4NT W | 7C | = | 430 | 0 | 2 | |
4 | 2 | 3H W | 3H | +2 | 200 | 2 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 5C | -1 | 50 | 0 | 2 | |
4 | 2 | 3NT N | JD | +2 | 460 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT E | AD | -1 | 100 | 0 | 2 | |
4 | 2 | 3NT E | 3C | -2 | 200 | 2 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2H S | JC | -1 | 50 | 1 | 1 | |
4 | 3 | 2NT S | KS | -1 | 50 | 1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3S W | 3H | +3 | 230 | 0 | 2 | |
4 | 3 | 3S N | 4D | +1 | 170 | 2 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2NT W | 2D | +1 | 150 | 1 | 1 | |
4 | 3 | 2NT W | JD | +1 | 150 | 1 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1NT S | 7D | -2 | 100 | 0 | 2 | |
4 | 3 | 1NT W | KH | -2 | 100 | 2 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 5C W | 2S | -2 | 100 | 0 | 2 | |
4 | 3 | 5C W | KS | -3 | 150 | 2 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.