Friday Morning - Red (20-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.7 | 56.75% | JULIE SPERNAT - ANITA CZARNY (7) | 0.27 | ||
2 | 177.7 | 52.88% | MARY C. MUNRO - LESLEY GORHAM (5) | 0.19 | ||
3 | 173.7 | 51.69% | NEVILLE HOUGHTON - JUNE SIMPSON (1) | 0.14 | ||
4 | 172.7 | 51.39% | ROSS MCDOWALL - JUDITH DECOUTO (4) | 0.09 | ||
5 | 167.3 | 49.80% | LINDA POOLER - SHEILAGH JONES (2) | |||
6 | 167.0 | 49.70% | ANN DOYLE - MOYRA KWAN (6) | |||
7 | 162.0 | 48.21% | LILIAN HUI - RUTH POUTAKIDIS (3) | |||
8 | 161.7 | 48.12% | MARIE MALCOLMSON - KAY SLOPER (9) | |||
9 | 139.3 | 41.47% | TAYDON GOLD - MAISIE GOLD (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 232.3 | 61.46% | SHELDON LIPSCHITZ - ANDRE BRITZ (7) | 0.27 | ||
2 | 230.0 | 60.85% | LEONIE O'HANLON - DEIRDRE FARRELL (3) | 0.19 | ||
3 | 208.7 | 55.20% | JANET KEENAN - RICHARD CHESHIRE (4) | 0.14 | ||
4 | 188.7 | 49.91% | ELIZABETH JEFFREYS - BETTY WYNNE (8) | 0.09 | ||
5 | 186.7 | 49.38% | ILDIKO TARI - ZOLTAN TARI (9) | |||
6 | 186.0 | 49.21% | ELAINE CROSLING - BRUCE HENRY (1) | |||
7 | 144.0 | 38.10% | ALAN SULLIVAN - STEWART FRANKLIN (6) | |||
8 | 135.7 | 35.89% | MURRAY MEHMET - SUSAN COOK (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List