ROUND 5 - ELECTRA TEAMS
Team 5 - HARDY
Home Table
Away Table
Pair Datums
BRIAN HARDY
GEORGE VERMONT
ERICA LINTON
THEA COWIE
LYNDY HICKMAN
PENNY CORRIGAN
RAJ BHIDE
LYDIA HARDY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 2: COWIE 3 W
9 -110 2 S
8 -110 -220 -6 -110 0 -6
Board 2 2: COWIE 1 N
11 200 4 S
10 -620 -420 -9 490 -7 -4
Board 3 2: COWIE 3 W
9 -140 2 W
8 110 -30 -1 -70 -2 1
Board 4 2: COWIE 2 W
7 100 2 N
11 -200 -100 -3 100 0 -3
Board 5 2: COWIE 4 N
10 620 4 N
11 -650 -30 -1 650 -1 0
Board 6 2: COWIE 4 N
10 420 2 S
8 -110 310 7 210 5 3
Board 7 2: COWIE 1 N
9 140 1 N
10 -130 10 0 110 1 -1
Board 8 2: COWIE 1NT N 6 -50 2 S
8 -110 -160 -4 -20 -1 -4
Board 9 2: COWIE 2NT N 8 120 3NT N 9 -400 -280 -7 140 -1 -6
Board 10 2: COWIE 2 E
9 -140 3 S
9 -140 -280 -7 80 -6 -2
Board 11 2: COWIE 3 N
9 110 2NT S 7 50 160 4 -50 4 0
Board 12 2: COWIE 3 N
9 140 2 S
9 -140 0 0
Board 13 2: COWIE 3NT N 9 600 3NT N 10 -630 -30 -1 430 5 -5
Board 14 2: COWIE 3NT W 9 -400 3NT W 8 -50 -450 -10 -160 -6 -5
Total -38 -9 -32
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.