ROUND 1 - DENIS JAY TEAMS
Team 4 - MROZ
Home Table
Away Table
Pair Datums
LESZEK KUNC
WALDEK MROZ
JAC ROSSITER-NUTTALL
PETER KAROL
GEORGE VERMONT
BRIAN HARDY
LESZEK LUKJANOW
JERZY KRYSIAK
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 3: KAROL 4 N
11 450 5 N
11 -450 0 0
Board 2 3: KAROL 2 W
5 150 3 N
9 -140 10 0
Board 3 3: KAROL 3NT S 9 400 3NT S 9 -400 0 0 270 4 -4
Board 4 3: KAROL 2 N
10 170 2 N
10 -170 0 0 390 -6 6
Board 5 3: KAROL 4 N
12 680 3NT S 9 -600 80 2 630 2 1
Board 6 3: KAROL 3NT N 7 -100 2NT N 9 -150 -250 -6 140 -6 0
Board 7 3: KAROL 4 N
10 620 3NT S 9 -600 20 1 620 0 1
Board 8 3: KAROL 2 N
9 140 3 N
8 50 190 5 50 3 3
Board 9 3: KAROL 4 W
9 100 4 E
7 -300 -200 -5 110 0 -5
Total -3 -3 2
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.