Club logo

Main results page       Back to Waverley Bridge Club main site


MCMANAMNY TEAMS - MATCH 3

Team 23 - RSY 2
    Home Table   Away Table     Pair Datums  
  CAROLINE MARSHALL
LESLIE DECKER
  WENDY DENNIS
CATHERINE BOWMAN
 
  JENNY JOHNSTONE
ROSS ABRAHAM
  ANTHEA BICKFORD
JOAN GRAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: GEELONG 4 3NT N11460 4H N11-450   100   2905-4  
Board 2012: GEELONG 4 3H N9140 3H N9-140   00   200-22  
Board 2112: GEELONG 4 3D N10130 3S E8-50   802   7021  
Board 2212: GEELONG 4 4S E12-680 4S E11650   -30-1   -6900-1  
Board 2312: GEELONG 4 6H W13-1460 6H W131460   00   -1360-33  
Board 2412: GEELONG 4 4H N9-50 3C E7-100   -150-4   10-2-3  
Board 2512: GEELONG 4 3H W8100 2H W8110   2105   4024  
Board 2612: GEELONG 4 4H E8200 2NT W7-100   1003   105-3  
Board 2712: GEELONG 4 PASS N=0 1NT N7-90   -90-3   30-1-2  
Total2  6-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results