THURSDAY NIGHT A BLUE (2-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JONI FELDMAN / PETER MARTIN | 6 SHIRLEY WANZ / SUSANNE MOULD | 3NT E | 10 | 630 | 0 | 10 | ||||
2 LILLIAN PEARCE / GORDON SHINEWELL | 2 KEVIN NEVILLE / BARB HENDERSON | 3NT E | 9 | 600 | 6 | 4 | ||||
3 TRISH HENDERSON / SUE BRINK | 4 KATHY PALMER / ANNE ROBERTS | 4 E | 10 | 620 | 2 | 8 | ||||
4 MARCUS BRODMEYER / MARJORIE PARDASANI | 1 MICHELLE AJZENSZTAT / FRANK AJZENSZTAT | 3NT E | 9 | 600 | 6 | 4 | ||||
5 JUDY SEYMOUR / KERI ANDREWS | 3 ALISON ROGERS / ANNETTE BURNS | 4 E | 9 | 100 | 10 | 0 | ||||
6 JENNY MATHESON / MARIETTE READ | 5 LISA YOFFA / SUZANNE STONE | 3NT E | 9 | 600 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 3 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |