THURSDAY AFTERNOON A BLUE NO FEAR (6-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ARTHUR BAIGEL / JULIA CHRISTIE | 2 ALAN SULLIVAN / STEWART FRANKLIN | 3 N | 9 | 140 | 11 | 1 | ||||
6 JOYCE SPILLER / JUNE BUCKLEY | 5 SHIRLEY WARDELL / ANNETTE HAWKINS | 2 N | 9 | 140 | 11 | 1 | ||||
3 STUART PEACOCK / IAN MACDONALD | 6 MARIAN FINKELSTEIN / JULIET WEITZMAN | 3 W | 8 | 100 | 7 | 5 | ||||
5 REX HARDING / RAY CARBUHN | 3 LIZ MOLNAR / JUDY STEPHENS | 2 W | 7 | 100 | 7 | 5 | ||||
2 PENNY HUDSON / RUTH EATON | 4 BETTY ROBERTSON / HAZEL VICCARS | 2 S | 8 | 90 | 4 | 8 | ||||
4 ANDREW KRAJEWSKI / CAROLYN KRAJEWSKI | 1 MALCOLM OSMAN / PAUL CANESTRA | 2 W | 8 | 90 | 2 | 10 | ||||
7 MARTIN WHITE / TOM OSBORN | 7 LILIAN HUI / FLORENCE HUA | 4 N | 9 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -1 | -100 | 1 |