Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show standard report        Click here for next draw
Knox Congress Swiss Pairs (August 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 A JOHN YANG / CHEN DING (12)45 8 16 20 -5 30  114 92.085-0-1 21
2 A STEPHEN SHARP / DANNY SHARP (13)37 -8 31 -3 -3 20  74 80.713-0-3 16
3 A RUTH KINGHAM / ELIZABETH VANSELOW (15)-17 16 0 14 15 25  53 77.754-1-1 5
4 A RAJI MUIR / IAN MUIR (10)24 5 3 2 8 9  51 77.226-0-0 4
5 A KUMARA NAINANAYAKE / SENA HASTHANAYAKE (24)10 -4 22 8 6 8  50 77.085-0-1 23
6 A ELIZABETH GRALINSKA / JENNIFER MILLAR (23)10 20 17 3 5 -8  47 75.855-0-1 24
7 A LYNDY HICKMAN / SIMON TISSERA (17)-6 3 -27 41 23 14  48 72.924-0-2 22
8 A IAN ADDISON / ABUL AZAD (18)17 4 6 -8 3 8  30 70.435-0-1 31
9 A STAN KLOFA / GEORGE LOVRECZ (1)-10 0 15 10 -1 11  25 68.843-2-1 38
10 A KAE FRENCH / GEOFFREY JOHNSON (4)28 25 12 -20 -6 -9  30 68.653-0-3 10
11 A CHRIS FERNANDO / PETER LARDY (16)13 15 -17 16 15 -20  22 68.404-0-2 13
12 A MAGGIE CALLANDER / PENNY CORRIGAN (3)28 -25 -14 7 11 18  25 68.224-0-2 25
13 A PHYLLIS MORITZ / LEN MEYER (2)18 -19 17 -2 1 8  23 68.023-1-2 29
14 A BARBARA STRACHAN / BEI TANG (21)21 6 -3 22 3 -30  19 66.914-0-2 12
15 B ANNE ROBERTS / SUSAN RENNIE (31)-2 0 27 12 -8 -8  21 66.072-1-3 18
16 A ANNE GOODING / CAROL ANTHONY (19)11 -15 5 20 -11 2  12 63.774-0-2 32
17 B LOUIS CUKIERMAN / GAYLE BAGG (32)19 28 -12 -2 -15 -2  16 63.762-0-4 19
18 A CHELLIAH ARUL / LEO SAOUD (6)24 -5 -31 2 -11 44  23 63.223-0-3 37
19 A MATTI SHUB / JOHN QUAYLE (22)17 19 -16 -12 16 -14  10 62.703-0-3 17
20 A STEVEN WHITE / RALPH BERLINSKI (5)17 6 -6 2 11 -25  5 62.674-0-2 15
21 B LISA YOFFA / ROSALYN DAVIES (29)-24 25 14 -16 17 -8  8 62.623-0-3 2
22 B SALLY MARSHALL / DIANNE KEYS (28)-17 3 17 -20 19 4  6 62.274-0-2 9
23 A SARAH LIVINGSTON / LEE OPRAY (27)-28 0 9 -3 23 1  2 61.272-2-2 40
24 B JOLANTA TERLECKA / CAROLINE MARKS (38)17 -6 1 6 -3 -11  4 61.082-1-3 1
25 A LINDSAY YOUNG / SUE BECKMAN (8)2 -3 0 10 -16 8  1 60.623-1-2 11
26 B GRETA GILL / AMANDA MORTON (40)6 -20 -17 11 22 -1  1 60.503-1-2 27
27 A BRIAN ULYATT / MICHAEL PETRIE (9)-19 2 11 -10 15 -4  -5 58.633-0-3 28
28 B MARIA CAMPBELL / CRAIG IRWIN (30)14 -4 -1 -10 -9 5  -5 58.162-1-3 39
29 B JANET WESTBURY / LYNN SMITH (43)-10 0 -15 -9 19 10  -5 57.762-1-3 7
30 B ANNE HEYES / SYLVIA SKEELS (42)-11 -19 23 -2 -4 6  -7 57.052-0-4 20
31 A MOLLY BUTCHER / FAYE DING (25)-18 -16 0 36 9 -18  -7 55.742-1-3 3
32 A MARY DAY / IAN WRIGHT (11)19 -28 -5 3 4 -8  -15 55.593-0-3 8
33 B TIMOTHY KILHAM / KERI ANDREWS (39)-13 19 -22 25 -15 -5  -11 55.302-0-4 30
34 B JILL BELL / DEBBIE GOLDSWORTHY (34)-19 -2 9 -7 -22 25  -16 54.502-0-4 14
35 B KARIM LANGER / MARCEL KOPER (46)-10 0 -16 -41 24 14  -29 53.402-1-3 36
36 A MARGARET MORGAN / JILL HAWORTH (20)10 4 11 -22 -23 -6  -26 52.583-0-3 42
37 B SUSAN GILMOUR / DAVID CARRUTHERS (41)-17 -3 -9 -11 5 10  -25 51.382-0-4 33
38 A MARIAN OBENCHAIN / IAN WEBB (7)-14 5 16 -6 -17 -10  -26 50.792-0-4 43
39 B ROGER PHILLIPS / SUSAN HILL (36)-37 14 -11 9 -19 -14  -58 43.042-0-4 46
40 B MICHAEL FRANCIS / KIM MODEL (33)-24 -25 -9 -1 13 -10  -56 42.201-1-4 41
41 A IVAN BURROWS / STELLA HAMMOND (26)-28 0 -23 1 -5 -2  -57 42.090-2-4 44
42 B SUE CHURCHER / LES CHURCHER (44)-21 20 -17 -25 -19 2  -60 40.722-0-4 26
43 B NARELLE SZUVEGES / MEGAN GLENN (37)20 -6 -11 -14 -15 -44  -70 40.141-0-5 6
44 B DOT EMERY-SMITH / MARGARET LAWLOR (35)-45 -14 9 -14 -24 9  -79 38.982-0-4 45
45 A JANET HILL / JENIFER CODOGNOTTO (14)-20 -20 0 14 -23 -25  -74 37.001-1-4 34
46 B BRENTON COOMBS / THEO PEREIRA (45)-17 -5 -9 -36 -13 -9  -89 31.320-0-6 35
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.