Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show standard report    
Yarra Valley Swiss Pairs (February 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A ALAN RACE / MARTIN WILLCOX (9)-1 1 31 23 27 10  91 88.354-2-05.91
2 B CHEN DING / MING ZHANG (33)11 7 15 21 9 13  76 86.366-0-04.59
3 A ROBERT GALLUS / STEPHEN WEISZ (1)10 32 9 12 22 -10  75 84.045-0-13.41
4 A GEOFFREY JOHNSON / KAE FRENCH (7)-3 5 11 14 38 4  69 81.115-0-12.57
5 A KIM FRAZER / LISA YOFFA (65)1 0 0 19 14 30  64 80.613-3-02.06
6 A DAMON FLICKER / JAMES COUTTS (8)20 8 52 0 -9 12  83 80.444-1-11.81
7 B CHRISTOPHER LEACH / MICHAEL SULLIVAN (30)20 -8 -20 23 28 16  59 78.374-0-21.56
8 C MARCEL KOPER / KARIM LANGER (34)10 -7 17 14 -12 36  58 77.534-0-21.44
9 B MARYANNE BIRD / PETER GEORGE (44)19 7 3 12 12 -4  49 77.015-0-11.53
10 B LEO SAOUD / MOHAMED GHATWARI (41)3 -7 20 17 52 -13  72 76.164-0-21.28
11 A ERICA WINDMILLER / BERTHA DEMBO (17)-6 7 0 -1 35 17  52 75.753-2-11.22
12 B COLIN SHUGG / ALLAN HARDIE (21)-4 -10 16 1 26 20  49 75.323-1-21.09
13 B SUE READ / PENNY BLANKFIELD (24)9 2 31 -12 31 -12  49 73.864-0-21.14
14 B ISMAIL GULEC / SERHAT OZENIR (23)-10 6 -24 39 19 15  45 72.564-0-21.11
15 B KEVIN SERTORI / TRISH HENDERSON (29)-1 11 7 -7 5 22  37 72.394-1-11.17
16 B STEPHEN SHARP / DANNY SHARP (22)48 -3 9 -21 4 14  51 71.854-0-21.05
17 A THILAK RANASINGHE / GORDON MCROBERT (12)9 -2 10 9 -52 27  1 67.614-0-21.03
18 A PHILLIP FENT / DEE HARLEY (4)38 3 29 0 -22 -16  32 67.333-1-20.92
19 A JAN TUNKS / MARION SPURRIER (6)-8 10 1 -9 -2 33  25 66.872-1-30.73
20 B LIBBY PERSSON / MICHAEL POGSON (42)-20 15 23 9 -38 24  13 66.744-0-20.98
21 B KUMARA NAINANAYAKE / SENA HASTHANAYAKE (40)8 16 -4 -14 2 11  19 66.614-0-20.97
22 A ANNA ST CLAIR / MARGARET COPLAND (16)1 -12 34 -9 -5 10  19 64.622-1-30.69
23 C DAN CRAINE / RUTH FRYDMAN (57)10 -32 -26 40 15 9  16 64.594-0-20.95
24 C ANNE ROBERTS / SUSAN RENNIE (47)-12 22 -7 -11 33 -4  21 64.542-0-40.36
25 A BRIAN ULYATT / MICHAEL PETRIE (18)25 -11 20 -12 -9 4  17 64.203-0-30.54
26 A ANDRZEJ KROLIKOWSKI / KEVIN CHAN (10)-19 13 24 7 -31 11  5 63.124-0-20.72
27 B JENNY HOFF / KAY LEETON (31)-1 -11 5 1 -9 26  11 62.612-2-20.54
28 C TIMOTHY KILHAM / KERI ANDREWS (59)4 -27 14 33 0 -17  7 62.193-1-20.63
29 C HEATHER SMITH / RONELLA STUART (45)20 -7 11 23 -27 -15  5 61.683-0-30.54
30 A LEN MEYER / PHYLLIS MORITZ (5)8 -16 7 26 0 -20  5 61.403-1-20.63
31 C RON WESCOTT / GRAHAM FORBES (53)5 21 -3 -1 9 -30  1 61.353-1-20.63
32 A EVA SAMUEL / PETE HOLLANDS (2)28 11 -9 -23 12 -14  5 61.263-0-30.54
33 B SIMON TISSERA / LYNDY HICKMAN (26)17 13 -29 -14 -11 27  3 60.953-0-30.54
34 C LOUIS CUKIERMAN / GAYLE BAGG (49)16 10 -9 -9 -12 6  2 60.483-0-30.54
35 A QUENTIN VAN ABBE / GEOFFREY SCHALLER (14)21 2 4 -23 -19 12  -3 59.714-0-20.72
36 C HARRY PROCEL / STAN ROSENTHAL (54)22 -2 -15 9 -28 8  -6 58.653-0-30.54
37 A STEVEN WHITE / JOHN ADAMS (13)12 -10 -11 5 9 -9  -4 58.553-0-30.54
38 A CHRIS HUGHES / PAULINE GRODSKI (3)3 0 18 1 -14 -11  -3 58.492-2-20.54
39 C ANNE HEYES / SYLVIA SKEELS (63)1 0 -8 -1 11 -10  -7 57.471-3-20.45
40 B PAUL EDWARDS / MELROY DECOUTO (20)-22 25 -18 13 26 -36  -12 57.403-0-30.54
41 B SUSIE GROVES / JILL PERCIL (64)-20 -13 -13 17 6 14  -9 57.113-0-30.54
42 B PETER KAROL / JOANNE CROCKFORD (35)-10 -6 -16 3 -9 41  3 56.582-0-40.36
43 B WOJCIECH SIEREDZINSKI / MATTHEW SIEREDZINSKI (43)1 12 -11 11 -4 -22  -13 56.222-1-30.45
44 C SANDY SPENCER / JOHN DELANEY (46)-9 10 8 -17 2 -6  -12 56.053-0-30.54
45 C JENNIFER MATHESON / KAREN THOMPSON (51)6 -21 3 12 -26 7  -19 55.314-0-20.72
46 B GUS GHALI / VICTOR ZHANG (25)-4 1 -31 16 11 -11  -18 55.172-1-30.45
47 B BARBARA STRACHAN / BEI TANG (38)-38 4 32 2 -2 -27  -29 52.693-0-30.54
48 B DENISE PESCOD / CHRISTINE PARKIN (19)-5 -7 -3 -11 12 -8  -22 52.071-0-50.18
49 B MARGARET MORGAN / JILL HAWORTH (37)-3 -1 -20 6 14 -24  -28 51.722-1-30.45
50 C DEBBIE KRAS / ALLAN GORY (62)4 7 -31 11 -35 7  -37 51.184-0-20.72
51 C ANITA SPURLING / KARYN PERT (66)18 -13 -17 -12 10 -12  -26 50.602-0-40.36
52 C NARELLE SZUVEGES / MEGAN GLENN (52)-25 10 -5 -1 -10 1  -30 50.451-2-30.36
53 B JACKIE ROSSITER-NUTTALL / JULIE FARMER (32)-18 8 -1 -5 -11 -1  -28 50.411-2-30.36
54 B ELIZABETH GRALINSKA / JENNIFER MILLAR (39)-8 -10 26 -2 -26 -7  -27 50.281-0-50.18
55 A SALLY MURRAY-WHITE / GEOFF WHITING (11)-20 -15 -7 -17 28 1  -30 48.841-1-40.27
56 B KARIN BIRCH / ANNE GOODING (36)-28 -10 7 -16 3 6  -38 48.163-0-30.54
57 B CHRIS FERNANDO / PETER LARDY (27)-2 -5 -7 -13 -6 -1  -34 47.790-1-50.09
58 B ABUL AZAD / IAN ADDISON (28)-4 10 -10 -33 27 -33  -43 47.312-0-40.36
59 C SUSAN GILMOUR / DAVID CARRUTHERS (61)2 0 -1 -19 -14 -7  -39 46.591-2-30.36
60 A MARIAN OBENCHAIN / IAN WEBB (15)-16 -22 18 1 -7 -14  -40 46.341-1-40.27
61 C SARI IRLICHT / ALLAN LEIBA (55)4 27 -52 -26 7 -26  -66 46.213-0-30.54
62 C BALA BALACHANDRAN / KANDAPILLAI BALACHANDIRAN (67)-11 1 1 -23 9 -27  -50 44.511-2-30.36
63 C SALLY FOSTER / JUDY GOLD (50)-1 -1 -23 -39 -28 24  -68 41.031-2-30.36
64 C JOYCE DEANE / GRETA GILL (56)-48 -4 13 -6 -12 -41  -98 36.751-0-50.18
65 C MARGARET DELANEY / HEATHER FRANCIS (58)-9 -10 -14 -3 -27 -6  -69 36.670-0-6  
66 C DAVID LOUDEN / KAREN LOUDEN (60)-17 -8 -32 6 -3 -24  -78 35.451-0-50.18
67 C LEE OPRAY / BILL ROSSITER-NUTTALL (48)-21 -25 -18 -6 -15 5  -80 33.891-0-50.18
68 C MAUREEN RYAN / AMANDA MORTON (68)-10 -1 -34 -40 -33 -5  -123 24.490-1-50.09
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.