Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show standard report    
Waverley Swiss Pairs (March 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 SHIRLEY WANZ / SYLVIA KUDELKA (2)8 27 61 -16 17 0  97 79.684-1-12.63
2 BRIAN ULYATT / MICHAEL PETRIE (3)-38 38 54 9 16 0  79 77.344-1-12.22
3 MARTIN WILLCOX / GEORGE LOVRECZ (1)32 19 -15 -9 26 7  60 75.234-0-21.81
4 NALIN SAMARASINGHA / HIRANTHI SAMARASINGHA (13)-12 17 24 16 -17 21  49 73.184-0-21.58
5 GEOFFREY STANNING / ADAM SANTILLI (12)31 19 15 16 -16 -21  44 71.884-0-21.46
6 SHEILAGH JONES / LINDA POOLER (10)38 -19 -61 -4 13 21  -12 62.513-0-30.84
7 RICHARD CHESHIRE / JANET KEENAN (7)30 -19 -24 9 8 -7  -3 58.993-0-30.84
8 JENIFER CODOGNOTTO / DEBBIE JERKOVIC (9)-8 4 -26 4 5 6  -15 56.464-0-21.12
9 TRISH HENDERSON / KATHY PALMER (6)12 -27 32 -9 -26 4  -14 56.313-0-30.84
10 LILIAN HUI / RUTH POUTAKIDIS (14)-30 24 26 -16 -13 -4  -13 55.812-0-40.56
11 PAULINA BAKER / MELROY DECOUTO (5)-31 -24 0 49 -8 2  -12 53.901-2-30.56
12 MARIAN OBENCHAIN / ELIZABETH GRALINSKA (4)-2 -17 -32 17 -5 -2  -41 49.191-2-30.56
13 ANNE GOODING / ANNE ROBERTS (8)-32 -38 0 -17 11 -6  -82 39.161-1-40.42
14 TOM SPALL / DANNY SMITH (11)2 -4 -54 -49 -11 -21  -137 30.360-1-50.14
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.