Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show standard report    
Waverley Swiss Pairs (March 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A JOHN BRISTOW / PAUL CANESTRA (7)20 27 15 21 -2 20  101 86.065-1-03.25
2 A CATHERINE LACHMAN / GEORGE LOVRECZ (1)3 18 22 11 2 1  57 75.704-2-02.60
3 A LYNDY HICKMAN / SIMON TISSERA (4)0 -15 25 41 7 -20  38 67.453-1-21.84
4 A NALIN SAMARASINGHA / HIRANTHI SAMARASINGHA (19)22 -3 29 -21 5 -1  31 67.363-1-21.55
5 A KATHY PALMER / SUE BRINK (5)-13 16 19 10 -7 -2  23 65.913-1-21.41
6 A SHEILAGH JONES / LINDA POOLER (8)-9 15 -29 19 10 5  11 64.214-0-21.46
7 A DIANE KARLSSON / SUSAN HARRISON (11)13 -12 30 -11 -2 2  20 64.052-2-20.84
8 A SHIRLEY WANZ / SYLVIA KUDELKA (2)32 3 -15 -10 2 7  19 63.973-1-20.98
9 A JANET KEENAN / RICHARD CHESHIRE (12)-13 4 15 16 -5 -7  10 62.433-0-30.84
10 A GEOFFREY STANNING / ALLAN MARTIN (10)-22 15 -30 4 -6 35  -4 58.673-0-30.84
11 A ANNE GOODING / ANNE ROBERTS (6)0 -6 18 -16 -10 2  -12 56.251-2-30.56
12 A FRANCES TOENG / JEAN TAN (14)-3 6 -19 -19 -3 13  -25 53.532-0-40.56
13 A ROBERT QUIRK / STEVE GOLDWATER (9)-20 -16 10 -1 6 -5  -26 53.252-1-30.70
14 A PAULINA BAKER / MELROY DECOUTO (3)13 12 -22 -41 -1 0  -39 52.682-2-20.84
15 A ELAINE CROSLING / BRUCE HENRY (13)9 -18 -18 1 1 -13  -38 49.951-2-30.56
16 A STUART PEACOCK / PETER FERGUSON (18)13 -27 -15 -4 -4 -2  -39 49.761-1-40.42
17 A LINDA HSU / ANNA SYBEN (17)-32 -15 -10 4 4 0  -49 48.062-1-30.70
18 A SUSAN COOK / MURRAY MEHMET (20)-13 -4 -25 -4 3 -35  -78 40.711-0-50.28
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.