Club logo

Main results page       Back to Waverley Bridge Club main site


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs)
McManamny Teams (September 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A MVBC 4 (4) HANNAH O'DONNELL - LYNDA YOUNG - PHILIP YOUNG - DECLAN GOULD 65 25 22 6 6 -9  115 85.155-0-12.66
2 D WAVERLEY 1 (13) ANDRZEJ KROLIKOWSKI - PHILIP CHANG - KEVIN GU - SAMUEL GOSS 2 25 0 -5 44 9  75 79.274-1-12.01
3 D WAVERLEY 3 (15) SHIRLEY WANZ - SUSANNE MOULD - JEFFREY SCHULTZ - SALLY BODO -21 10 10 14 11 30  54 77.485-0-11.69
4 D WAVERLEY 2 (14) ELAINE DICKSON - SYLVIA KUDELKA - ANDRIES BRITZ - SHELDON LIPSCHITZ 4 24 -9 17 3 9  48 75.315-0-11.37
5 F RSY 1 (22) HAYLEY MITCHELL - PETILLE VON BIBRA - JANE BROUGHAM - JAYNE HANLON -2 15 -32 20 13 17  31 71.954-0-21.07
6 C GEELONG 1 (9) ROGER GILLARD - MICHAEL STOKIE - MARK DOYLE - PHILIP DUNLOP-MOORE -2 11 32 5 -6 0  40 71.133-1-20.89
7 A MVBC 2 (2) FRASER THORPE - DAVID SAMUELS - RANGA GORUR - NICHOLAS YULE 13 4 0 12 9 -9  29 70.224-1-10.97
8 F RSY 3 (24) SAMANTHA BALLANTYNE - JANE WILLIAMS - ROBIN HUNTER - SUE MICHELMORE 22 -29 38 -12 18 0  37 69.483-1-20.78
9 C GEELONG 4 (12) JENNY JOHNSTONE - ROSS ABRAHAM - WENDY DENNIS - CATHERINE BOWMAN 37 -25 -2 -14 7 24  27 65.993-0-30.67
10 A MVBC 3 (3) TERESA PIETRZAK - KRYSTENA CASEY - JOHANNA FITZPATRICK - BRONWYN SIMMONDS -3 -10 23 -17 10 17  20 65.633-0-30.43
11 E KOOYONG 2 (19) MARIA CAMPBELL - PETER HODSMAN - CINDI DAMIAN - LOUISE LEATHAM 21 10 9 -6 -9 -17  8 62.223-0-30.43
12 A MVBC 1 (1) MYRNA SAUNDERS - MOLLY BUTCHER - DAVID METHVEN - TONI ARNOTT -26 25 -38 27 -7 17  -2 61.053-0-30.43
13 F RSY 2 (23) ANTHEA BICKFORD - JOAN GRAY - CAROLINE MARSHALL - LESLIE DECKER 26 -10 2 17 -3 -30  2 60.843-0-30.43
14 E KOOYONG 3 (20) RICK GAYLARD - DOUGLAS BELL - GILL MINSON - KERRY-ANNE HOAD -2 -11 -23 15 15 5  -1 60.413-0-30.43
15 B WILLIAMSTOWN 3 (8) SERITA MUDFORD - DIANE HORIGAN - PETER MILLINGTON - JOHN ROBERTSON 2 -25 16 20 -11 -17  -15 55.663-0-30.43
16 B WILLIAMSTOWN 1 (6) KAE FRENCH - NARELLE SZUVEGES - ROSEMARY DYER - JAN CLASPER -37 -3 8 2 -10 16  -24 55.143-0-30.43
17 C GEELONG 3 (11) DOUGLAS NEWLANDS - GLENN FOARD - JENNIFER LEHMANN - ARTHUR ROBBINS -13 5 -10 -2 -15 23  -12 54.912-0-40.29
18 C GEELONG 2 (10) MARION SCAMBLER - PHILIP SCAMBLER - ALAN BLACKBURN - KATHY THOMAS 14 29 -22 -17 -13 -5  -14 54.142-0-40.29
19 E KOOYONG 4 (21) FIONA TRESCOWTHICK - ELIZABETH ANGELATOS - BRENDAN MURRAY - MARCUS BRODMEYER -7 -5 -28 3 9 4  -24 53.733-0-30.43
20 F RSY 4 (25) JUDY LYON - JILL ROBINSON - MERRIE HARKNESS - SUE KINNEAR -4 10 9 12 -44 -24  -41 52.543-0-30.43
21 A MVBC 5 (5) NU BEASLEY - JENNY DATE - ANNE MAREE BROOKS - TRACIE MCRORIE -22 3 9 -20 -4 -4  -38 48.492-0-40.29
22 B WILLIAMSTOWN 2 (7) TREVOR HALEY - PETER GEORGE - SUZANNE CARROLL - SHARON BULLEN 2 -15 28 -12 -18 -17  -32 48.152-0-40.29
23 D WAVERLEY 5 (17) JENIFER CODOGNOTTO - DEBBIE JERKOVIC - MARG FERGUSON - NITIN JOGLEKAR 7 -4 -9 -20 4 -16  -38 47.892-0-40.29
24 G HOUSE (26) ANNE GOODING - CAROL ANTHONY - ANNETTE SILMAN - KATHY MURRAY -14 -10 -16 -15 -9 18  -46 43.871-0-50.14
25 E KOOYONG 1 (18) PAULINA BAKER - GEOFF SCHRODER - BARBARA CARTER - FAYE NORTON-OLD 3 -24 -9 -27 16 -23  -64 41.732-0-40.29
26 D WAVERLEY 4 (16) JANET HILL - JUDY SEYMOUR - MIRIAM BALIS - HILARY HALLIDAY -65 -25 -8 -3 -16 -18  -135 27.620-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.